| Date | Place | Time | Cond. | Abbreviated Track Listing |
| 23-Apr-73 | Pall's Mall, Boston, MA | 46 | EX | OWS SY WM IAGY MP MO WTD TKAR MK |
| 14-Sep-73 | Box Club, Boston, MA | 50 | MI MCB SOS SY DO PB OWS WTD TKAR MK | |
| Oct-73 | Counterpart Creative Studios, Cincinnati, OH | 57 | EX | MI SY WM DO OWS WTD PB RS TKAR MK |
| 24-Oct-73 | Palace Theater, Providence, RI | 56 | VG+ | MI WMAL SY SOS DO OWS WTD PB TKAR MK RS |
| Spring-74 | Michigan Palace, Detroit, MI | 60 | MI LOTT SY WMAL SOSAD DO OWS SOS TKAR MK WTD | |
| 14-Apr-74 | Michigan Palace, Detroit, MI | 75 | EX | WM MK LOTT WOTW DO PB SOSAD OWS SY TKAR WTD |
| 14-Apr-74 | Michigan Palace, Detroit, MI | 70 | EX | WM MK LOTT WOTW DO PB SOSAD OWS SY TKAR WTD MCB |
| 2-Jul-74 | My Father's Place, NYC, NY | 60 | EX | WM SOS LOTT DO SOSAD WOTW TKAR WTD |
| 09-Aug-74 | Central park, New York City, NY | 50 | LOTT WOTW MO DO OWS SOSAD TKAR | |
| 26-Oct-74 | McKeesport, PA | 65 | EX | SOS SY LOTT WOTW PB DO SOSAD WTD TKAR |
| 02-Nov-74 | Academy of Music, New York City, NY | 51 | VG | SOS SY LOTT WOTW DO SOSAD WTD TKAR |
| 28-Apr-75 | War Memorial, Rochester, NY | 80 | G-- | TITA SOS SY AA LOTT SE DO WTW NMNM WM SOSAD TKAR B10 MK |
| 26-Jul-75 | The Warehouse, New Orleans, LA | 40 | VG | WTD SOS SE WTW NMNM SOSAD TKAR TITA |
| 23-Aug-75 | Agora Ballroom, Cleveland, OH | 55 | WTD SOS SY B10 SE DO WMAL WTW SOSAD MK TKAR TITA | |
| 28-Aug-76 | The Cow Palace, San Francisco, CA | 70 | VG | RITC DO LOTT LC WTW SAAD SOSAD TKAR/GTLO/JHR/PG TITA |
| 29-Aug-75 | Central Park, New York City, NY | 40 | EX | SOS SY DO WM WTW TKAR TITA |
| 29-Aug-75 | Central Park, New York City, NY | 45 | EX | SOS SY DO WM WTW NMNM SOSAD TITA |
| 29-Aug-75 | Central Park, New York City, NY | 15 | EX | TKAR TITA |
| 29-Aug-75 | Central Park, New York City, NY | 40 | EX | SOS SY DO WM WTW SE NMNM SOSAD |
| 18-Sep-75 | Kiel Auditorium, St Louis, MO | 55 | EX | WTD SOS SY B10 SE DO WMAL WTW NMNM SOSAD TKAR |
| 15-Oct-75 | Civic Center, Lakeland, FL | 60 | WTD SOS SY B10 WTW DO LOTT SE AA SOSAD TKAR/BT/PG | |
| 08-May-76 | Silverdone, Pontiac, MI | 20 | AA TKAR/BAT/PG SOS | |
| 17-May-76 | Jai Lai Fronton, Miami, FL | 70 | VG | SY SAAD B10 LOTT SE DO WTD WTW AA LAAP SOSAD TKAR TITA |
| 08-Jul-76 | The Mecca, Milwaukee, WI | 70 | VG | MK WM SOS LAAP B10 SE DO LOTT WTW SAAD TKAR/PG/MO TITA |
| 15-Jul-76 | Civic Center, Peoria. IL | MK WMAL SOS LAAP B10 SE RITC DO LOTT | ||
| 24-Jul-76 | Maple Leaf Gardens. Toronto, Canada | 30 | MK WMAL SE DO SOSAD TKAR | |
| 28-Jul-76 | Richfield Coliseum, Cleveland, OH | 85 | VG | MK WM SOS LAAP B10 SE DO LOTT LC WTW SAAD SOSAD TKAR GTLO HS PG TITA |
| 28-Aug-76 | The Cow Palace, San Francisco, CA | 65 | VG | RITC DO LOTT LC WTW SAAD SOSAD TKAR/GTLO/JR/PG TITA |
| 12-Sep-76 | Angel's Stadium, Anaheim, CA | 15 | VG | DO TKAR IAGY |
| 09-Oct-76 | The Spectrum, Philadelphia, PA | 75 | VG- | BITS SOS B10 IWKW LOTT LAAP GIU WTW SE DO WTD SAAD DTL SOSAD TKAR/GTLO |
| 24-Oct-76 | New Raj, Amsterdam, Holland | 65 | VG | MK WM SOS LAAP B10 SE RITC DO LOTT LC WTW SAAD SOSAD TKAR (BAT GTLO PG) TITA |
| 26-Oct-76 | Stadthalle, Offenbach, Germany | 75 | VG | MK WM SOS LAAP B10 SE RITC DO LOTT LC WTW SAAD SOSAD TKAR (BAT GTLO PG) TITA |
| 01-Nov-76 | Paris Pavillion, Paris, France | 72 | VG- | MK WM SOS LAAP B10 SE LC WTW SAAD SASOD TKAR GTLO MO PG TITA |
| 01-Nov-76 | Paris Pavillion, Paris, France | 65 | VG | MK WM SOS LAAP B10 SE RITC DO LOTT LC WTW SAAD SASOD TKAR GTLO MO PG TITA |
| 02-Dec-76 | Cobo Hall, Detroit, MI | MK WM SOS LAAP B10 SE RITC LC LOTT WTW SAAD TKAR GTLO TITA | ||
| 16-Dec-76 | Madison Square Gardens, New York City, NY | 80 | VG | MK WM SOS LAAP B10 SE RITC DO LOTT LC WTW SAAD SOSAD TKAR/GTLO TITA |
| 31-Jan-77 | Budokan Hall, Tokyo, Japan | 15 | VG | DO LOTT |
| 31-Jan-77 | Budokan Hall, Tokyo, Japan | 85 | VG | MK WM SOS LAAP B10 SE RITC DO LOTT LC WTW SAAD SOSAD TKAR PG TITA |
| 02-Feb-78 | Nagoya-Shi Kokaido, Nagoya, Japan | 80 | MK SOS LAAP B10 SE RITC DO LOTT LC WTW SOSAD TKAR TITA | |
| 07-Feb-78 | Festival Hall, Osaka, Japan | 70 | MK WMAL SOS LAAP B10 SE RITC DO LOTT WTW SAAD SOSAD TKAR TITA | |
| 09-Feb-77 | Budokan Hall, Tokyo, Japan | 70 | MK SOS LAAP B10 SE RITC DO LOTT LC WTW SOSAD TKAR/GTLO/BAT TITA | |
| 09-Feb-77 | Budokan Hall, Tokyo, Japan | 50 | MK SOS LAAP B10 LC WTW SOSAD TKAR/GTLO/BAT TITA | |
| 09-Feb-77 | Budokan Hall, Tokyo, Japan | 45 | VG | MK SOS LAAP B10 LC SOSAD TKAR/GTLO/BAT TITA |
| 24-Jun-77 | Houston Summit, Houston, TX | 75 | EX | BITS MK SOS B10 LOTT DO LAAP AA SE SAAD DTL WTW RS SOSAD TITA TKAR/HS/BAT/PG/CN |
| 13-Aug-77 | Blitzen Jazz Festival, Brussels, Belgium | 20 | VG | AA DO SE SAAD WTW |
| 27-Aug-77 | Reading Rock Festival, Reading, England | 62 | VG | MK SOS B10 LOTT DO WTD SE WTW DTL SOSAD TKAR TITA |
| 29-Sep-77 | Riverfront Coliseum, Cincinnati, OH | 60 | BITS SOS B10 IWKW LOTT LAAP WTW SE DO WTD SAAD DTL SOSAD | |
| 25-Nov-77 | Aladdin Theater, Las Vegas, NV | 50 | VG | BITS B10 IWKW GIU WTW SE DO WTD DTL SOSAD TKAR |
| 10-Dec-77 | Maple Leaf Gardens,Toronto, Ontario, Canada | 80 | VG | BITS SOS B10 IWKW LOTT LAAP GIU WTW SE WTD MK DTL SOSAD TKAR MCB TITA |
| 12-Dec-77 | The Forum, Montreal, Canada | 90 | BITS SOS B10 IWKW LOTT LAAP GIU WTW SE DO WTD MK DTL SOSAD TKAR/GTLO MCB | |
| 19-Dec-77 | The Spectrum, Philadelphia, PA | 85 | VG | BITS SOS B10 IWKW LOTT LAAP GIU WTW SE DO WTD MK DTL SOSAD TKAR MCB TITA |
| 18-Mar-78 | Ontario Speedway (California Jam II), Ontario, Canada | B10 TITA DTL | ||
| 18-Mar-78 | Ontario Speedway (California Jam II), Ontario, Canada | SOSAD DTL CATS SE | ||
| 18-Mar-78 | Ontario Speedway (California Jam II), Ontario, Canada | RITC IWKW B10 SOW SE LOTT DO CATS LAAP GTLO GIU DTL NMNM SOSAD TITA MCB TKAR | ||
| 23-Mar-78 | Aragon Ballroom, Chicago, IL | 5 | EX | WTW |
| 23-Mar-78 | Aragon Ballroom, Chicago, IL | 85 | EX | RITC IWKW B10 WTW SFSE SOW SE LOTT DO CATS GTLO GIU DTL NMNM SOSAD TITA MCB TKAR |
| 23-Mar-78 | Aragon Ballroom, Chicago, IL | 80 | EX | RITC IWKW B10 WTW SFSE SOW SE DO CATS GTLO GIU DTL NMNM SOSAD TITA MCB TKAR |
| 24-Mar-78 | Veterans Memorial, Columbus, OH | 80 | EX | RITC IWKW B10 WTW SFSE SOW SE LOTT GTLO GIU DTL DO CATS SOSAD TITA MCB TKAR |
| 26-Mar-78 | Tower Theater, Upper Darby, PA | 25 | EX | SOSAD TITA MCB TKAR |
| 26-Mar-78 | Tower Theater, Upper Darby, PA | 60 | EX | RITC IWKW MCB WTW SFSE SOW SE LOTT KAQ CATS GTLO GIU DTL |
| 28-Mar-78 | Boston Music Hall, Boston, MA | 77 | EX | IWKW B10 WTW SFSE SOW SE LOTT KAQ CATS GTLO GIU DTL SOSAD TITA MCB TKAR |
| 28-Mar-78 | Boston Music Hall, Boston, MA | 80 | EX | RITC IWKW B10 WTW SFSE SOW SE LOTT KAQ CATS GTLO GIU DTL SOSAD TITA MCB TKAR |
| 04-Jul-78 | Texxas World Music Fest.,Cotton Bowl, Dallas, TX | 45 | EX | RITC SOW IWKW WTD WTW LAAP GTLO DTL SE SOSAD MCB TITA |
| 15-Jul-78 | Selland Arena,Fresno, CA | 70 | RITC IWKW B10 SFSE WTW WTD CATS SOW SE LOTT GTLO GIU DTL SOSAD | |
| 06-Aug-78 | Meadowlands, Stadium, East Rutherford, NJ | 88 | HS RITC IWKW B10 SFSE WTW WTD CATS SOW LAAP SE LOTT GTLO GIU DTL SOSAD TITA MCB TKAR | |
| 24-Nov-78 | Madison Square Gardens, New York City, NY | 85 | TITA SOS MK IWKW B10 SFSE LAAP CT BITS SE LOTT SOW GTLO CATS WTW DTL SOSAD RITC BLF TKAR | |
| 03-Dec-78 | Civic Arena, Springfield, MA | 90 | TITA SOS MK IWKW B10 SFSE LAAP CT BITS SE GTLO CATS WTW DTL SOSAD RITC BLF MCB TKAT LOTT SOW | |
| 12-Nov-78 | Nassau Coliseum, Uniondale, NY | 90 | TITA SOS MK IWKW B10 SFSE LAAP CT BITS SE LOTT SOW GTLO CATS WTW DTL SOSAD RITC MCB TKAT/SITN | |
| 25-Nov-78 | The Spectrum, Philadelphia, PA | 20 | EX | TITA MK SOS IWKW B10 SFSE |
| 05-Dec-78 | Harbour House, Lynn, MA | MI B10 IWKW WTD SOW B2B MK IAGY MP SOS SY WTW GTLO CQ CT LAAP SOSAD TITA | ||
| 08-Apr-79 | World Music Festival, LA Coliseum, Los Angeles, CA | 90 | VG | TKAR SOS MK IWKW B10 BTB LAAP CT BITS LOTT SOW GTLO CQ WTW DTL SOSAD TITA MCB |
| 14-Apr-79 | Tangerine Bowl, Orlando, FL | 35 | VG | WTW DTL SOSAD TITA BLF MCB JBG |
| 02-Jul-79 | CNE Grandstand Stadium, Toronto, Canada | 90 | VG+ | TKAR SOS MK RHW LAAP TAI SOW B2B LOTT SE GTLO WTW DTL SOSAD RITC MCB TITA |
| 16-Dec-79 | Charlotte Coliseum, Charlotte, NC | 50 | BITS 3MS RHW B2B WTW RITC LOTT SOSAD MCB TKAR | |
| 13-Jan-80 | Nassau Coliseum, Uniondale, NY | 90 | BITS MK IWKW B10 3MS RHW BTB WTW DO RITC NS RWITS LOTT SOSAD MCB TITA CT TKAR | |
| 24-Jan-80 | Civic Arena, Pittsburgh, PA | 90 | BITS MK IWKW B10 3MS RHW BTB WTW DO RITC NS RWITS LOTT SOSAD MCB TITA CT TKAR | |
| 25-Jan-80 | Civic Center, Largo, MD | 90 | EX | BITS MK IWKW B10 3MS RHW BTB WTW DO RITC GTLO RWITS LOTT SOSAD MCB TITA CT TKAR |
| 12-Apr-80 | Club Detroit, Boston, MA | 80 | Souncheck BITS MK IWKW B10 DO 3MS RHW RITC RWITS LAAP WTW LOTT SOSAD MCB TITA | |
| 20-Apr-80 | Speaks Club, Long Island, NY | 82 | VG+ | BITS MK IWKW B10 DO 3MS RHW B2B SE RWITS WTW LOTT SOSAD MCB TITA TKAR |
| 03-Dec-80 | Club Boston, Boston, MA | 78 | EX | BITS WTD LOTT 3MS RHW MP TAI SOW IWKW B10 WTW LAAP MCB CT TKAR |
| 03-Dec-80 | Club Boston, Boston, MA | 49 | EX | LOTT RHW TAI SOW IWKW B10 WTW LAAP CT TKAR |
| 12-Jun-80 | Stage West, Hartford, CT | 50 | EX | BITS B10 3MS RHW DO LAAP WTW MCB RITC TITA TKAR |
| 07-Nov-82 | Stabler Arena, Allentown, PA | 85 | VG | BITS B10 3MS RHW LOTT BR LAAP JIU JT MK SE DO RIAHP LS WTW SOSAD MCB TITA TKAR |
| 16-Nov-82 | The Centrum, Worcester, MA | 75 | VG | BITS B10 MK 3MS RHW LOTT RIAHP BR LAAP JIU JT SE DO LS WTW TITA |
| 18-Nov-82 | Civic Center, Hartford, CT | 91 | VG | BITS B10 3MS RHW RIAHP LOTT BR LAAP JIU JT MK SE DO RIAHP LS WTW SOSAD MCB TITA TKAR |
| 19-Nov-82 | Cumberland Civic Center, Portland, ME | 95 | BITS B10 MK 3MS RHW RIAHP LOTT BR LAAP JIU JT SE DO LS WTW SOSAD MCB TITA TKAR | |
| 24-Nov-82 | Rosemont Horizon, Chicago, IL | 90 | VG | BITS B10 MK 3MS RHW RIAHP LOTT LAAP JIU JT SE DO LS WTW SOSAD MCB TITA TKAR |
| 04-Dec-82 | Market Square Arena, Indianapolis, IN | 65 | BITS B10 3MS RHW RIAHP LOTT LAAP JIU SE DO LS MCB TITA TKAR | |
| 30-Dec-82 | Joe Freeman Coliseum, San Antonio, TX | 79 | EX | BITS MK B10 3MS RHW RIAHP LOTT LAAP SE DO LS WTW MCB TITA TKAR |
| 04-Jan-83 | Blaisdell Center Arena, Honolulu, HI | 83 | EX | BITS MK B10 3MS RHW RIAHP LOTT LAAP SE DO LS WTW MCB TITA TKAR |
| 07-Jan-83 | Oakland Coliseum, Oakland, CA | 90 | VG | BITS MK B10 3MS RHW RIAHP LOTT LAAP SE DO LS WTW MCB TITA TKAR |
| 28-Jan-83 | Met Center, Bloomington, MN | 70 | BITS MK B10 3MS RHW RIAHP LOTT LAAP SE DO LS WTW MCB TITA TKAR | |
| 25-Feb-83 | Montreal, Canada | 75 | VG | BITS MK B10 3MS LOTT LAAP SE OW/DO LS WTW MCB TITA TKAR |
| 05-Mar-83 | The Cape Cod Coliseum, South Yarmouth, MA | 85 | BITS MK B10 3MS LOTT LAAP SE DO LS WTW MCB TITA TKAR | |
| 23-May-83 | Tennis Rock Expo, Pier 84, New York City, NY | 40 | VG |
TITA TKAR MCW AYL ? ? |
| 28-May-83 | Alpine Valley Music Center, East Troy, WI | VG |
BITS B10 MK 3MS RHW LOTT LAAP OW/SE DO LS WTW MCB TITA TKAR |
|
| 02-Aug-83 | California Exposition Amphitheatre, Sacramento, CA | 100 | BITS B10 MK RHW TMS LOTT NMNM LAAP SAAD SE DO SOSAD WTW MCB TITA TKAR | |
| 03-Aug-83 | County Fairgrounds, Ventura, CA | 50 | BITS B10 MK 3MS RHW LOTT NMNM SE WTW TITA | |
| 05-Aug-83 | Pacific Amphitheater, Costa Mesa, CA | 80 | VG | BITS B10 MK 3MS RHW LOTT NMNM LAAP SAAD OH/SE DO SOSAD WTW MCB TITA |
| 06-Aug-83 | Sports Arena, San Diego, CA | 60 | VG | BITS B10 3MS RHW LOTT NMNM LAAP SAAD OH/SE SOSAD WTW MCB TITA TKAR |
| 31-Dec-83 | The Centrum, Worcester, MA | 85 | VG | BITS B10 MK 3MS RHW LOTT LAAP SE DO LS WTW CT MCB TITA TKAR |
| 6-Jan-84 | Fountain Casino, Elizabeth, NJ | 73 | VG | BITS B10 MK 3MS RHW LOTT LAAP SE DO LS WTW MCB TITA TKAR |
| 11-Feb-84 | Calderone Theater, Hempstead, NY | 74 | VG+ | BITS B10 MK 3MS RHW LOTT NMNM LAAP OW/SE DO SAAD WTW MCB TITA TKAR |
| 14-Feb-84 | Orpheum Theater, Boston, MA | 75 | EX | BITS B10 MK 3MS RHW LOTT NMNM LAAP OW SE DO SAAD WTW MCB TITA TKAR |
| 17-Feb-84 | Civic Center, Providence, RI | 50 | BITS B10 MK 3MS RHW LOTT NMNM LAAP OW/SE DO TKAR | |
| 22-Jun-84 | Capitol Theater, Concord, NH | 90 | VG | BITS MK BTB B10 3MS RHW LOTT NMNM LC GTLO RH LS SOSAD DO SE WTW MCB TITA TKAR |
| 30-Jun-84 | War Memorial Auditorium, Rochester, NY | VG | BITS MK B2B B10 3MS RHW LOTT NMNM LC GTLO RH LS SOSAD DO SE WTW MCB TITA TKAR | |
| 05-Jul-84 | Orange County Fairgrounds, Middletown, NY | 90 | VG | BITS MK BTB B10 3MS RHW LOTT NMNM GTLO LC RH LS SOSAD DO SE WTW MCB TITA |
| 02-Jul-84 | Merriweather Post Pavilion, Columbia, MD | BITS MK BTB B10 3MS RHW LOTT NMNM LC GTLO RH LS SOSAD DO SE WTW MCB TITA TKAR | ||
| 03-Jul-84 | City Island, Harrisburg, PA | BITS MK BTB B10 3MS RHW LOTT NMNM LC GTLO RH LS SOSAD DO SE WTW MCB TITA TKAR | ||
| 06-Jul-84 | The Scope, Norfolk, VA | BITS MK BTB B10 3MS RHW LOTT NMNM LC GTLO RH LS SOSAD DO OW/SE WTW MCB TITA TKAR | ||
| 08-Jul-84 | Civic Center, Erie, PA | BITS MK BTB B10 3MS RHW LOTT LC GTLO RH LS SOSAD DO OW/SE WTW MCB TITA TKAR | ||
| 14-Jul-84 | Castle Farms, Charlovix, MI | 90 | VG | BITS MK BTB B10 3MS RHW LOTT GTLO LC LAAP RH LS SOSAD DO SE WTW MCB TITA TKAR |
| 23-Jul-84 | Sports Arena, Toledo, OH | BITS MK BTB B10 3MS RHW LOTT LC GTLO LAAP RH LS SOSAD DO SE WTW MCB TITA TKAR | ||
| 27-Jul-84 | Target Center, Minneapolis, MN | 110 | BITS MK BTB B10 3MS RHW LOTT GTLO LC RH LS SOSAD DO OW/SE WTW MCB TITA TKAR | |
| 04-Aug-84 | The Centrum, Worcester, MA | BITS MK BTB B10 3MS RHW LOTT LC GTLO RH LS SOSAD DO OW/SE WTW MCB TITA TKAR | ||
| 05-Aug-84 | The Centrum, Worcester, MA | 90 | VG+ | BITS MK BTB B10 3MS RHW LOTT LC GTLO RH LS SOSAD DO SE WTW MCB TITA TKAR |
| 08-Aug-84 | The Spectrum, Philadelphia, PA | BITS MK BTB B10 3MS RHW LOTT LC GTLO RH LS SOSAD DS/DO SE WTW MCB TITA TKAR | ||
| 11-Aug-84 | The Forum. Montreal, Quebec, Canada | BITS MK B2B B10 3MS RHW LOTT GTLO RH LS SOSAD DO SE WTW MCB TITA TKAR | ||
| 22-Aug-84 | Golden Hall, San Diego, CA | 90 | VG | BITS MK BTB B10 3MS RHW LOTT NMNM LC GTLO RH SOSAD DO SE WTW MCB TITA TKAR |
| 26-Aug-84 | Greek Theater, Los Angeles | 90 | VG+ | BITS MK B2B B10 3MS RHW LOTT LC GTLO RH LS SOSAD DO OW/SE |
| 31-Aug-84 | The Coliseum Oakland, CA | 100 | BITS MK B2B B10 3MS RHW LOTT LC GTLO RH LS SOSAD DO SE WTW MCB TITA TKAR | |
| 12-Dec-84 | Houston, TX | RITC B2B SOS B10 3MS/RHW LOTT MO AA LC LTMDTT RH DO LS SE SOSAD WTW MCB TITA | ||
| 18-Dec-84 | Sunrise Ent. Center, Fort Lauderdale, FL | 90 | EX | RITC BITS BTB B10 3MS RHW LOTT MO LC LTMDTT RH DO LS SE SOSAD WTW MCB TITA |
| 20-Dec-84 | Civic Center, Orlando, FL | RITC BITS BTB B10 3MS RHW LOTT MO LC LTMDTT RH DO LS OW/SE SOSAD WTW MCB TITA | ||
| 21-Dec-84 | Bayfront Coliseum, St Petersburg, FL | RITC BITS BTB B10 3MS RHW LOTT MO LC LTMDTT RH DO LS OW/SE SOSAD WTW MCB TITA | ||
| 27-Dec-84 | Civic Center, Providence, RI | RITC BITS BTB B10 3MS RHW LOTT MO LC LTMDTT RH DO LS SE SOSAD MCB TITA | ||
| 30-Dec-84 | Orpheum Theater, Boston, MA | RITC BITS BTB B10 3MS RHW LOTT MO LC LTMDTT RH DO LS OW/SE SOSAD WTW MCB TITA | ||
| 31-Dec-84 | Orpheum Theater, Boston, MA (FM) | 47 | EX | RITC BTBB10 LOTT LTMDTT RH DO SE TKAR |
| 31-Dec-84 | Orpheum Theater, Boston, MA | 100 | VG | RITC BITS B2B B10 3MS RHW LOTT MO LC LTMDTT RH DO LS OW/SE SOSAD WTW MCB TITA AULD TKAR |
| 3-Jan-85 | Hershey Park Arena, Hershey, PA | 80 | VG | RITC B2B B10 3MS RHW LOTT MO LC LTMDTT RH DO LS OW/SE SOSAD WTW MCB |
| 07-Jan-85 | Civic Center Baltimore, MD | 90 | RITC BITS BTB B10 3MS RHW LOTT MO LC LTMDTT RH DO SE SOSAD WTW MCB/CN TITA TKAR | |
| 11-Jan-85 | Star Plaza Theatre, Merriville, IN | RITC BTB B10 3MS RHW LOTT MO AA LC LTMDTT RH DO OW/SE SOSAD WTW MCB TITA TKAR | ||
| 12-Jan-85 | Joe Louis Arena, Detroit, MI | 90 | VG | RITC BITS B10 BTB 3MS RHW LOTT MO LC LTMDTT RH DO LS SE SOSAD WTW MCB |
| 15-Jan-85 | Rupp Arena, Lexington, KY | RITC B10 BTB 3MS RHW LOTT MO LC LTMDTT RH DO LS SE WTW MCB TITA TKAR | ||
| 1985 | Done With Mirrors Demos | 40 | ?? DS SOF MFYF SA TRTD GB LTMDTT SOY | |
| 23-Aug-85 | Alpine Valley Music Center East Troy, WI | 77 | RITC BTB B10 MK LC MFYF TH WTD RH BITS SE LTMDTT WTW TM SOSAD TITA DO TKAR | |
| 24-Aug-85 | Joe Louis Arena, Detroit, MI | 90 | RITC BTB B10 MK LC MFYF LOTT TH WTD TKAR RH BITS SE LTMDTT WTW TM SOSAD TITA DO | |
| 27-Aug-85 | Performing Arts Center, Saratoga Springs, NY | 80 | VG | RITC BTB B10 MK LC MFYF LOTT TH WTD RH BITS OW/SE LTMDTT WTW SOSAD TITA DO TKAR |
| 14-Sep-85 | Manning Bowl, Lynn, MA | 85 | VG | RITC BTB B10 MK LC MFYF LS TH WTD RH BITS SE LTMDTT WTW TM SOSAD YLNL TITA DO TKAR |
| 07-Nov-85 | Video Shoot, Orpheum Theater, Boston, MA | 45 | VG | TH WTD LTMDTT ? MFYF LTMDTT ? LTMDTT MP LTMDTT LTMDTT |
| 13-Jan-86 | Center Coliseum, Seattle, WA | 63 | VG | BITS NS SOSAD BTB B10 LC MFYF SOF SOY MP RH LS |
| 19-Jan-86 | Spokane Coliseum, Spokane, WA | SOSAD BITS BTB B10 MFYF NS LC SOF TH WTD LS CT SA WTW LTMDTT SE TITA DO TKAR | ||
| 23-Jan-86 | Lawlor Events Center, Reno, NV | 85 | VG | MFYF NS LC SOF TH WTD RH LS CT SA WTW LTMDTT OW/SE TITA DO TKAR |
| 24-Jan-86 | The Cow Palace, San Francisco, CA | 95 | VG | SOSAD BITS B10 MFYF NS LC SOF TH WTD RH LS CT SA WTW LTMDTT OW/SE TITA DO |
| 27-Jan-86 | Convention Center Arena, Fresno, CA | SOSAD BITS BTB B10 MFYF LC SOF TH CT LS SA WTW LTMDTT SE TITA DO TKAR | ||
| 31-Jan-86 | Sports Arena, Los Angeles, CA | SOSAD BITS BTB B10 MFYF LC NS SOF TH RH LS CT SA WTW LTMDTT SE TITA DO TKAR | ||
| 01-Feb-86 | Orange Pavilion,San Bernadino, CA | 100 | VG+ | SOSAD BITS MFYF LC NS SOF TH RH LTMDTT TITA TKAR |
| 03-Feb-86 | Tingley Arena, Albuquerque, NM | BITS B10 BTB MFYF LC NS SOF TH RH LS SA WTW LTMDTT OW/SE TITA DO TKAR | ||
| 20-Feb-86 | Reunion Arena, Dallas, TX | BITS SOSAD BTB B10 MFYF LC NS SOF TH RH LS SA WTW LTMDTT SE TITA TKAR | ||
| 07-Mar-86 | Capitol Theater, Largo, MD | 100 | VG+ | BITS SOSAD BTB B10 MFYF NS LC SOF WTD TH RH LS SA WTW LTMDTT SE TITA DO TKAR |
| 08-Mar-86 | The Spectrum, Philadelphia, PA | BITS SOSAD BTB B10 MFYF LC SOY MP SOF WTD TH RH LS SA WTW LTMDTT SE TITA | ||
| 11-Mar-86 | The Centrum, Worcester | 90 | BITS SOSAD BTB B10 MFYF LC NS SOF RH LS SA WTW LTMDTT SE TITA DO TKAR | |
| 12-Mar-86 | The Centrum, Worcester | 16 | EX | SOF TH MFYF |
| 12-Mar-86 | The Centrum, Worcester | 30 | EX | LC NS SA WTW LTMDTT DO TITA |
| 15-Mar-86 | Veterans Memorial Coliseum, New Haven, CT | BITS SOSAD BTB B10 MFYF LC NS SOF TH WTD RH LS SA SOY/WTW LTMDTT OW/SE TITA DO TKAR | ||
| 16-Mar-86 | Springfield Civic Center, Springfield, MA | 90 | VG | BITS SOSAD BTB B10 MFYF LC NS SOF TH WTD RH LS SA LTMDTT WTW SE TITA |
| 16-Mar-86 | Springfield Civic Center, Springfield, MA | BITS SOSAD BTB B10 MFYF LC NS SOF TH WTD RH LS SA LTMDTT WTW | ||
| 18-Mar-86 | Civic Center, Providence, RI | 85 | VG | BITS SOSAD BTB B10 MFYF LC SOF TH WTD RH LS SA WTW LTMDTT SE TITA DO TKAR |
| 29-Mar-86 | Lee County Civic Center, Fort Myers, FL | RITC MK B10 MFYF LC SOF TH RH LS SA WTW LTMDTT SE TITA DO TKAR | ||
| 30-Mar-86 | Jacksonville Coliseum, Jacksonville, FL | 90 | VG | RITC MK B10 MFYF LC SOF TH SOSAD RH LS SA WTW LTMDTT SE TITA DO TKAR |
| 02-Apr-86 | Civic Coliseum, Knoxville, TN | RITC MK B10 MFYF LC SOF LOTT TH LS SA WTW LTMDTT SE TITA DO TKAR | ||
| 03-Apr-86 | Freedom Hall, Johnson City, TN | BITS SOSAD B10 MFYF LC SOF TH WTD RH LS SA WTW LTMDTT SE TITA DO TKAR | ||
| 04-Apr-86 | Charlotte Coliseum, Charlotte, NC | 90 | VG | BITS SOSAD B10 MFYF LC SOF TH WTD RH SA WTW LTMDTT SE TITA DO TKAR |
| 15-Apr-86 | Civic Center, Glenn Falls, NY | MK B10 MFYF LC SOF TH WTD RH LS SA WTW LTMDTT SE TITA DO TKAR | ||
| 01-May-86 | Binghampton, NY | RITC MK B10 MFYF LC SOF TH WTD RH LS SA WTW LTMDTT SE TITA DO TKAR | ||
| 02-May-86 | Civic Center, Erie, PA | RITC MK B10 MFYF LC SOF TH WTD RH LS SA BITS WTW LTMDTT SE TITA DO TKAR | ||
| 06-May-86 | Toledo Sports Arena, Toledo, OH | 90 | VG | RITC SOSAD B10 MFYF LC SOF WTD TH SE RH BITS SA WTW LTMDTT TITA DO TKAR |
| 09-May-86 | Met Center, Bloomington, MN | 104 | EX | RITC SOSAD B10 MFYF LC SOF WTD SE RH BITS SA WTW LTMDTT MCB TITA DO TKAR |
| 16-May-86 | Ohio Center, Columbus, OH | RITC SOSAD B10 MFYF LC SOF WTD SE RH BITS SA WTW LTMDTT TITA DO TKAR | ||
| 17-May-86 | Market Square Arena, Indianapolis, IN | 90 | RITC SOSAD B10 MFYF LC SOF WTD SE RH SA WTW LTMDTT TITA DS DO TKAR | |
| 18-May-86 | Wings Stadium, Kalamazoo, MI | RITC SOSAD B10 MFYF LC SOF WTD SE RH SA WTW LTMDTT TITA DO TKAR | ||
| 22-May-86 | Joe Louis Arena, Detroit, MI | RITC SOSAD B10 MFYF LC SOF WTD SE RH SA WTW LTMDTT TITA DS DO TKAR | ||
