US ALBUMS
| Album | Release
Date |
High-
est |
Peaked | Cat No. | Weeks
on Chart |
Number
of Tracks |
RIAA Status |
| Aerosmith | Jan 73 | 21 | 3 Apr 76 | CK 32005 | 59 | 8 | 2X |
| Entered
Billboard: 13 Oct 73 reaching initially #166. RIAA Platinum x2 21 Nov 86 |
|||||||
| Get Your Wings | Mar 74 | 74 | 18 Oct 75 | CK 32847 | 66 | 8 | 2X |
| Entered Billboard: 6 Apr 74. RIAA Platinum x3 26 Feb 01 | |||||||
| Toys In The Attic | 8 Apr 75 | 11 | 13 Sep 75 | CK 64401 CK 57362 |
128 | 9 | 8X |
| Entered Billboard: 26 Apr 75. RIAA Platinum x 5 21 Dec 88; x6 28 Oct 94, x8 4 June , 2002 | |||||||
| Rocks | 3 May 76 | 3 | 26 Jun 76 | CK 34165 | 53 | 9 | 3X |
| Entered Billboard: 26 May 76. RIAA Platinum x 4 26 Feb 01 | |||||||
| Draw The Line | 1 Jan 78 | 11 | 28 Jan 77 | CK 34856 | 20 | 9 | 2X |
| Entered Billboard: 24 Dec 77. RIAA Platinum 31 Dec 77 | |||||||
| Live Bootleg! | Oct 78 | 13 | 13 Jan 79 | CK 53045 Col 35564 |
22 | 16+1 | 1X |
| Entered Billboard: 11 Nov 78? RIAA Gold 31 Oct 78 | |||||||
| Night In The Ruts | 1 Nov 79 | 14 | 19 Jan 80 | CK 36050 | 19 | 10 | 1X |
| Entered Billboard: 1 Dec 79. RIAA Platinum x2 28 Oct 94 | |||||||
| Aerosmith's Greatest Hits | 31 Oct 80 | 53 | 24 Jan 81 | CK 36865 | 16+ | 9 | 10X |
| Entered Billboard: 29 Nov 80. RIAA Diamond 26 Feb 01 (10 million) | |||||||
| Rock In A Hard Place | 27 Aug 82 | 32 | 16 Oct 82 | CK 57368 | 19 | 10 | G |
| Entered Billboard; 25 Sep 82. RIAA Gold 10 Nov 89 | |||||||
| Done With Mirrors | 4 Nov 85 | 36 | Jan 86 | GEFD 24091 | 28 | 8+1 | G |
| Entered Billboard: 30 Nov 85. RIAA Gold 21 Jul 93 | |||||||
| Classics Live! | 4 Apr 86 | 84 | May 86 | CK 40329 | 12 | 8 | G |
| Entered Billboard: 26 Apr 86. RIAA Platinum 26 Feb 01 | |||||||
| Classics Live! II | 1 Jun 87 | - | - | CK 57370 | 12 | G | |
| RIAA Gold 28 Oct 94 | |||||||
| Permanent Vacation | 25 Aug 87 | 11 | Nov 87 | GEF | 67 | 8 | 5X |
| Entered Billboard: 19 Sep 87. RIAA Platinum x5 10 Feb 95 | |||||||
| Gems | 8 Nov 88 | 133 | 21 Dec 88 | GEF | 11 | 12 | G |
| Entered Billboard: 10 Dec 88. RIAA Gold 16 Aug 96 | |||||||
| Pump | 12 Sep 89 | 5 | 14 Nov 89 | GEFD 24254 | 110 | 10 | 7X |
| Entered Billboard: 30 Sep 89. RIAA Platinum x4 Nov 90 x7 10 Feb 95 | |||||||
| Pandora's Box | 15 Nov 91 | 45 | 25 Jan 92 | C3K 46209 C3K 67995 |
9 | 52+1 | 1X |
| Entered Billboard: 7 Dec 91. RIAA Platinum 16 Aug 96 | |||||||
| Get A Grip | 20 Apr 93 | 1 | 8 May 93 | GEFD 24530 GEFD 24455 |
92+ | 14 | 7X |
| RIAA Platinum x7 7 Nov 95 | |||||||
| Box of Fire | 18 Nov 94 | G | |||||
| RIAA Gold 19 Feb 95 | |||||||
| Big Ones | 1 Nov 94 | 6 | 19 Nov 94 | GEFD 24716 | 47 | 15 | 4X |
| RIAA Platinum x4 5 Sep 97 | |||||||
| Nine Lives | 18 Mar 97 | 1 | 5 Apr 97 | CK 67547 CK 68191 |
74 | 13 | 2X |
| RIAA Platinum x2 8 Jun 98 | |||||||
| A Little South Of Sanity (Double CD) | 20 Oct 98 | 12 | 7 Nov 98 | GEFD2 25221
GEFD2 25308 |
8+ | 23 | 1X |
| RIAA Gold, Platinum 3 Dec 98 | |||||||
| Just Push Play | 6 March 01 |
2 |
15 Mar 01 | CK 62088 |
27 |
13/14 | 1X |
| RIAA Gold, Platinum 3 April 01 | |||||||
| Young Last: The Aerosmith Anthology (Double CD) | 20 Nov 01 | 191 | 8 Dec 01 | Geffen 493 119-2 |
1 |
34 | G |
| RIAA Gold, 26 Feb 04 | |||||||
| O Yeah - Ultimate Aerosmith Hits | 2 July 02 |
4 |
10 Jul 02 | C2K86700 |
6* |
30 | 1X |
| RIAA Gold, Platinum 7 August, 02 | |||||||
| Honkin' On Bobo | 30 March 04 |
5 |
7Apr 04* | 87025 |
4* |
12 | G |
| RIAA Gold, approx May 12 2004 | |||||||
| Rockin' The Joint | 1 Nov 05 |
24 |
9 Nov 05 | 1* | 12/14 | ||
| TOTAL |
64.5X |
||||||
* Still on charts
All albums on Columbia Records except those with a GEF catalogue code.
Albums up to Done With Mirrors were originally released on vinyl and musicassette with re-issues on CD appearing from 1987 onwards.
The numeric part of the Columbia catalogue number is the same across all format with the first 2 characters identifying the format: CK = CD, PCT = Cassette, KC = LP (vinyl)
Box of Fire is a 9" x 6" x 6" numbered box set containing the first 12 Columbia remastered CDs and a 5 track Bonus disc which includes the tracks Sweet Emotion (1991 - Dave Thoener remix), Rocking Pneumonia and the Boogie Woogie Flu, Subway, Circle Jerk and Dream On (MTV 10 Anniversary). This bonus disc was also issued with a special Japanese 1998 version of Nine Lives.
Record Industry Association of Amercia (RIAA).
Award certification.
Single/Album: Gold 500,000, Platinum 1,000,000 sales
Double albums score count double if total music is greater than 100 minutes.
Whilst Aerosmith's Greatest Hits did not achieve a top 50 album position, it continued to clock up constant sales over 20 years, being Aerosmith's best seller at over 10 million units.
US Top 50 Billboard Albums of 1976: #15, Toys in the Attic; #44 Rocks, #48 Aerosmith
Exclusive Target version of "Rockin' The Joint" has two additional tracks (14 in total including introduction).