US SINGLES
| Single | Release Date |
Debut Date |
High- est |
Peaked | Cat No. | Format | Weeks on Chart |
B-side(s) |
| Dream On | 27 Jun 73 | 20 Oct 73 | 59 | 1 Dec 73 | 45894 | 7" | 9 | Somebody |
| Same Old Song And Dance (2:59) | 19 Mar 74 | 46029 | 7" | Pandora's Box | ||||
| Train Kept A Rollin' | Sep 74 | 3-10034 | 7" | Spaced | ||||
| S.O.S. (Too Bad) | 75 | 3-10105 | 7" | Lord of the Thighs | ||||
| Sweet Emotion | 19 May 75 | 14 Jun 75 | 36 | 19 Jul 75 | 3-10155 | 7" | 8 | Uncle Salty |
| Walk This Way | 28 Aug 75 | 3-10206 | 7" | Round and Round | ||||
| You See Me Crying | Nov 75 | 3-10253 | 7" | Toys In The Attic | ||||
| Dream On (4:28) | Dec 75 | 10 Jan 76 | 6 | 10 Apr 76 | 3-10278 | 7" | 20 | Somebody |
| Last Child (3:27) | 27 May 76 | 12 Jun 76 | 21 | 7 Aug 76 | 3-10359 | 7" | 15 | Combination |
| Home Tonight (3:15) | Aug 76 | 25 Sep 76 | 71 | 16 Oct 76 | 3-10407 | 7" | 4 | Pandora's Box |
| Walk This Way (3:31) | Nov 76 | 20 Nov 76 | 10 | 29 Jan 77 | 3-10449 | 7" | 17 | Uncle Salty |
| Back In The Saddle (4:36) | 22 Mar 77 | 9 Apr 77 | 38 | 7 May 77 | 3-10516 | 7" | 8 | Nobody's Fault |
| Draw The Line (3:17) | 6 Oct 77 | 22 Oct 77 | 42 | 19 Nov 77 | 3-10637 | 7" | 11 | Bright Light Fright |
| Kings And Queens (3:46) | 21 Feb78 | 11 Mar 78 | 70 | 1 Apr 78 | 3-10699 | 7" | 5 | Critical Mass |
| Get It Up (3:48) | 78 | 3-10727 | 7" | Milk Cow Blues | ||||
| Come Together (3:45) | 31 Jul 78 | 5 Aug 78 | 23 | 30 Sep 78 | 3-10802 | 7" | 12 | Kings And Queens (4:46 - edit #2) |
| Chip Away The
Stone (3:59) Chip Away The Stone (live) |
Jan 79 | 20 Jan 79 | 77 | 3 Feb 79 | 3-10880 | 7" | 3 | S.O.S. (Too Bad) |
| Remember (Walking In The Sand) (4:05) |
11 Dec 79 | 12 Jan 80 | 67 | 9 Feb 80 | 3-11181 | 7" | 6 | Bone To Bone |
| Lightning Strikes | 82 | - | - | - | - | |||
| Let The Music Do The Talking | Dec 85 | - | - | - | - | |||
| Darkness (3:42) | 1986 | - | - | - | 20501-0 A | 12" Maxi | She's On Fire (Live) The Hop (Live) My Fist our Face (Live) |
|
| Shela (3:47) | 1986 | - | - | - | 7-28814 | 7" | Gypsy Boots | |
| Dude (Looks Like A Lady) (4:23) | Sep 87 | 3 Oct 87 | 14 | 12 Dec 87 | 7-28240 | 7" | 20 | Simoriah |
| Dude (Looks Like
A Lady) (4:23) Simoriah |
9-20751-0 | 12" | Once Is Enough The Movie |
|||||
| Dude (Urban Dude
Mix) (6:45) Dude (Dude This Way) (3:57) |
9-20813-0 | 12" | Dude (Extended
Rockin' Dude Mix) (5:45) Dude (Rockin' Dude Mix) |
|||||
| Dude (Looks Like A
Lady) (4:23) Simoriah |
9-20751-0 | 12" | Once Is Enough The Movie |
|||||
| Angel | Jan 88 | 30 Jan 88 | 3 | 30 Apr 88 | 7-28249 | 7" | 25 | Girl Keeps Coming Apart |
| Rag Doll | May 88 | 4 Jun 88 | 17 | 20 Aug 88 | 7-27915 | 7" | 17 | St John |
| Rag Doll (Extended
Vacation Mix) Rag Doll (Rock Mix) |
9-20919-0 | 12" | Rag Doll Rockappella) St John |
|||||
| Chip Away The Stone | 89 | 08256 (COL) | S.O.S. (Too Bad) | |||||
| Love In An Elevator | Aug 89 | 2 Sep 89 | 5 | 28 Oct 89 | 22847 | 7" | 16 | Young Lust |
| RIAA Certified Gold, 8 Nov, 1989 | ||||||||
| Janie's Got A Gun | Nov 89 | 4 | 10 Feb 90 | 22727 | 7" | 18 | Voodoo Medicine Man | |
| What It Takes | Mar 90 | 17 Mar 90 | 9 | 9 May 90 | 19944 | 7" | 17 | Monkey On My Back |
| The Other Side | Jul 90 | 18 Aug 90 | 22 | 18 Aug 90? | 9 21458-2 | MAXI | 15 | |
![]() |
The Other Side (LP version) The Other Side (Matt Dike "Honky Tonk" version) The other Side (Club Mix) Theme From "Wayne's World" My Girl |
9 21458-2 | MAXI CD | |||||
| Sweet Emotion (1991 Remix) |
Dec 91 | 14 Dec 91 | 36 | Dec | 17 | |||
| Livin' On The Edge | Apr 93 | 10 Apr 93 | 18 | 5 Jun 93 | GEFDM-21821 | 7" | 20 | Don't Stop |
![]() |
Livin' On The Edge (LP version) Livin' On The Edge (Acoustic Version) Livin' On The Edge (Demo) Don't Stop Can't Stop Messin' |
GEFDM-21821 | MAXI CD | |||||
| Cryin' | Jul 93 | 31 Jul 93 | 12 | 9 Oct 93 | GEFS 7-19256 | 7" | 34 | Walk On Down |
| RIAA Certified Gold, 1 Nov 93 | ||||||||
| Amazing | Nov 93 | 24 Nov 93 | 24 | 22 Jan 94 | GEFS 7- 19264 | 7" | 26 | Fever |
| Crazy | May 94 | 21 May 94 | 17 | 2 Jul 94 | GEFDM-21932 | MAXI CD | 42 | |
![]() |
Crazy (LP Version) Crazy (Orchestral) Crazy (Acoustic), Amazing (Orchestral) Gotta Love It |
GEFDM-21932 | MAXI CD | |||||
| Blind Man | Nov 94 | 19 Nov 94 | 48 | 31 Dec 94 | GEFS 7-19377 | 7",MC | 18 | Head First |
| Falling In Love (Is Hard On The Knees) |
11 Feb 97 | 35 | 8 Mar 97 | 38-78499 | 7",MC | 15 | Fall Together | |
![]() |
38K-78499 | CD | Fall Together | |||||
| RIAA Certified Gold, 8 April 97 | ||||||||
| Hole In My Soul | Aug 97 | 51 | 30 Aug 97 | 38-78569 | 7",MC | 11 | Falling Off | |
![]() |
38K-78569 | CD | Falling Off | |||||
| Note: Falling Off was a Bonus Track on International Versions of the album "Nine Lives" | ||||||||
| Pink | 10 Feb 98 | 27 | 14 Mar 98 | 38K-78830 | CD,MC | 13 | South Beach Mix Taste of India |
|
| I Don't Want To Miss A Thing | 18 Aug 98 | 1 | 6 Sep 98 | MC,7" | 20 | Taste of India (Rock Remix) | ||
![]() |
38K-78952 | CD | Animal Crackers Taste of India (Rock Remix) |
|||||
| Entered
the charts at No1 and stayed there for 4 weeks. RIAA Certified Gold, 15 Sep 1998. |
||||||||
| Jaded | 20 Feb 01 | 7 Apr 01 | 7 | 10 Feb 01 | 7" Pic | 3* | Angel's Eye | |
![]() |
Jaded Jaded (Acoustic) Angel's Eye Jaded (Stripped Down Version) Under My Skin (Reprise) |
44K-79555 | MAXI CD | |||||
| Fly Away From Here + | Jun 01 | - | - | - | - | |||
| Sunshine + | Sep 01 | - | - | - | - | |||
| Just Push Play + | Dec 01 | - | - | - | - | |||
| Girls of Summer + | May 02 | - | - | - | - | |||
| Baby Please Don't Go + | Mar 04 | - | - | - | - | |||
| KEY | |
| + | Radio single. It did not enter the Billboard Hot 100 and was not made available to retail. |
| * | Current peak, still on charts |
All releases on Columbia/CBS except the period between 1985-1994, Geffen (except "Sweet Emotion", 1991). "Darkness" was a special limited edition 12" maxi which included live material from their Worcester, march 12, 1986 show (FM radio recording).
A video has accompanied releases from "Let The Music Do The Talking" onwards.
From late 80s onwards, the 7" vinyl format was dispensed with, with releases appearing on CD and musicassette. Some releases appeared in a CD maxi single format (minimum of 5 tracks).
Fly Away From Here was scheduled to be released as a single in July 2001. It was released to radio in June 2001 with an expensive high tech video circulated to the music TV channels.
| VIDEO DIRECTORS | |
| Let The Music Do The Talking | |
| Dude (Looks Like A Lady | Marty Calner |
| Angel | Marty Calner |
| Rag Doll | Marty Calner |
| Love In An Elevator | Marty Calner |
| Janie's Got A Gun | David Fincher |
| What It Takes | Marty Calner |
| The Other Side | Marty Calner |
| Sweet Emotion (1991) | Marty Calner |
| Livin' On The Edge | Marty Calner |
| Eat The Rich | Keith Garde |
| Cryin' | Marty Calner |
| Amazing | Marty Calner |
| Crazy | Marty Calner |
| Blind Man | Marty Calner |
| Falling In Love (Is Hard On The Knees) | Michael Bay |
| Hole In My Soul | Andy Morahan |
| Pink | Doug Nichol |
| I Don't Want To Miss A Thing | Francis Lawrence |
| Jaded | Francis Lawrence |
| Fly Away From Here | Joseph Kahn |
| Sunshine | Samuel Bayer |
| Just Push Play | (live concert footage) |
| Girls of Summer | David Meyers |
| Baby Please Don't Go | Mark Hafeli and Keith Garde |
All the Geffen singles' videos (except "LTMDTT" and "Blind Man") can be seen on the official Aerosmith video "Big Ones you can look at". In 1988, Geffen also released "3x5" which included the videos for "Dude (Looks Like A Lady)", "Angel" and "Rag Doll" (including footage of their making).
Two videos were done for "What It Takes" - the normal official Marty Calner video and also one called "What It Takes (The Recording Of)".
Marty Calner directed 11 of Aerosmith's Geffen's videos (plus one for Sony/Columbia)