JUST PUSH PLAY
CHART NEWS
JUST PUSH PLAY
| Billboard Top 200 | Position | Soundscan Sales |
|
| March 8, 2001 |
239 |
||
| March 15, 2001 | 2 | 240,481 | |
| March 22, 2001 | 3 | 126,430 | |
| March 29, 2001 | 5 | 102,375 | |
| April 5, 2001 | 9 | 76,979 | |
| April 12, 2001* | 22 |
54,589 |
|
| April 19, 2001 | 19 | 59,703 | |
| April 26, 2001 | 34 | 35,477 | |
| May 3, 2001 | 42 | 30,672 | |
| May 10, 2001 | 51 | 25,957 | |
| May 17, 2001 | 50 | 27,955 | |
| May 24, 2001 | 68 | 21,291 | |
| May 31, 2001 | 75 | 20,437 | |
| June 7, 2001 | 84 | 18,783 | |
| June 14, 2001 | 70 | 20,456 | |
| June 21,2001 | 63 | 24,462 | |
| June 28,2001 | 92 | 18,356 | |
| July 5, 2001 | 95 | 16,469 | |
| July 12, 2001 | 77 | 19,324 | |
| July 19, 2001 | 78 | 19,458 | |
| July 26, 2001 | 85 | 17,928 | |
| August 2, 2001 | 94 | 15,795 | |
| August 9, 2001 | 117 | 12,705 |
|
| August 16, 2001 | 126 | 11,254 | |
| August 23, 2001 | 137 | 10,258 | |
| August 30, 2001 | 156 | 8,690 | |
| September 6, 2001 | 191 | 7,204 | |
| September 13, 2001 | 179 | 6,575 | |
| TOTAL: 27 weeks | 1,050,302 |
Billboard End of Year (2001) charts: 85 with 1.16 million sales. 2004: Sales are 1.28 million.
* Billboard reports Platinium RIAA status (April 12th chart)

| Australia Aria | Position |
| March 26, 2001 | 27 |
| April 2, 2001 | 44 |
| Spain Lista de Ventas | Position |
| March 17, 2001 | 20 |
| Germany MusikMarkt | Position |
| March 26, 2001 | 6 |
| April 2, 2001 | 10 |
| April 9, 2001 | 9 |
| April 16, 2001 | 14 |
| April 23, 2001 | 20 |
| April 30, 2001 | 27 |
| May 7, 2001 | 43 |
| May 14, 2001 | 49 |
| May 21, 2001 | 77 |
| May 28, 2001 | 95 |
| Austrian MusikMarkt | Position |
| March 25, 2001 | 7 |
| April 1, 2001 | 11 |
| April 8, 2001 | 9 |
| April 15, 2001 | 17 |
| April 22, 2001 | 28 |
| April 29, 2001 | 32 |
| May 6, 2001 | 41 |
| May 13, 2001 | 48 |
| May 20, 2001 | 58 |
| May 27, 2001 | 68 |
| Swiss MusikMarkt | Position |
| March 25, 2001 | 6 |
| April 1, 2001 | 3 |
| April 8, 2001 | 4 |
| April 15, 2001 | 10 |
| April 22, 2001 | 13 |
| April 29, 2001 | 17 |
| May 6, 2001 | 24 |
| May 13, 2001 | 34 |
| May 20, 2001 | 37 |
| May 27, 2001 | 55 |
| June 3, 2001 | 79 |
| Germany MusicOne | Position |
| March 19, 2001 | 6 |
| March 30, 2001 | 6 |
| Sweden Grammotex | Position |
| March 20, 2001 | 19 |
| March 29, 2001 | 32 |
| April 5, 2001 | 56 |
| Japan Seikodo | Position |
| March 15, 2001 | 6 |
| March 22, 2001 | 7 |
| March 29, 2001 | 14 |
| UK | Position |
| March 18, 2001 | 7 |
| March 25, 2001 | 26 |
| April 1, 2001 | 36 |
| April 8, 2001 | 49 |
| April 15, 2001 | 72 |
| April 22, 2001 | 96 |
| April 29, 2001 | 139 |
| May 6, 2001 | 165 |
| May 13, 2001 | 192 |
| Belgium UltraTop | Position |
| March 23, 2001 | 50 |
| March 30, 2001 | 41 |
| April 6, 2001 | 35 |
| Finland | Position |
| March 18, 2001 | 8 |
| March 25, 2001 | 14 |
| Canada | Position | Sales |
| March 18, 2001 | 2 | |
| March 25, 2001 | 5 | 9,965 |
| April 1, 2001 | 9 | |
| April 8, 2001 | 23 | |
| April 15,2001 | 28 | |
| April 22,2001 | ||
| April 29,2001 | ||
| May 6, 2001 | 52 | |
| May 13, 2001 | 65 | |
| May 20, 2001 | 67 | |
| May 27, 2001 | 82 | |
| June 3, 2001 | 89 | |
| June 10, 2001 | 97 | |
| June 17, 2001 | 113 | |
| June 24, 2001 | 103 |
101 on Top 200 sales list
JADED
| Billboard Top 100 | Position |
| January 18, 2001 | 58 |
| January 25, 2001 | 37 |
| February 1, 2001 | 28 |
| February 8, 2001 | 22 |
| February 15, 2001 | 20 |
| February 22, 2001 | 18 |
| March 1, 2001 | 18 |
| March 8, 2001 | 17 |
| March 15, 2001 | 16 |
| March 22, 2001 | 9 |
| March 29, 2001 | 7 |
| April 5, 2001 | 8 |
| April 12, 2001 | 13 |
| April 19, 2001 | 14 |
| April 26, 2001 | 16 |
| May 3, 2001 | 23 |
| May 10, 2001 | 30 |
| May 17, 2001 | 35 |
| May 24, 2001 | 42 |
| May 31, 2001 | 53 |
| 20 weeks |
Billboard End of Year (2001) Chart : 47
| UK Top 100 | Position |
| March 11, 2001 | 13 |
| March 18, 2001 | 25 |
| March 25, 2001 | 39 |
| April 1, 2001 | 50 |
| April 8, 2001 | 60 |
| April 15, 2001 | 65 |
| April 22, 2001 | 72 |
| Sweden Grammotex | Position |
| March 15, 2001 | 49 |
| March 22, 2001 | 50 |
| March 29, 2001 | 42 |
| Germany Musikmarkt | Position |
| March 15, 2001 | 48 |
| March 22, 2001 | 81 |
| Swiss MusikMarkt | Position |
| March 18, 2001 | 43 |
| March 25, 2001 | 30 |
| April 1, 2001 | 50 |
| April 8, 2001 | 49 |
| Italy | Position |
| March , 2001 | 11 |
| Canada (Sales) | Position |
| March 11, 2001 | 7 |
| March 18, 2001 | 6 |
| March 25, 2001 | 13 |
| April 1, 2001 | 12 |
| April 8, 2001 | 11 |
| April 15, 2001 | 18 |
| Canada Hits | Position |
| March 18, 2001 | 3 |
| March 25, 2001 | 1 |
On the Canada Hits Chart (Airplay) , "Jaded" reaching No 1, put Aerosmith in second place among acts with the longest waiting time for a No. 1 single. Their first chart single "Dream On" peaked at No. 10 on April 10, 1976.
| Argentina | Position |
| (11 weeks) | |
| March 10, 2001 | 5 |
| March 17, 2001 | 5 |
| March 24, 2001 | 5 |
| March 31, 2001 | 3 |
| April 7, 2001 | 3 |
| April 14, 2001 | 3 |
| Netherlands Mega | Position |
| March 10, 2001 | 78 |
| March 17, 2001 | 54 |
| March 24, 2001 | 58 |
| Australia | Position |
| - | DNC |
| JP Top 40 (Japan) | Position |
| 10 weeks | |
| February 24, 2001 | 33 |
| March 3, 2001 | 27 |
| March 10, 2001 | 20 |
| March 17, 2001 | 16 |
| March 24, 2001 | 15 |
| March 31, 2001 | 16 |
| April 7, 2001 | 14 |
| April 14, 2001 | 13 |
Sales,AM Radio,FM Radio,Cable Music & Music TV by Mr.Heartbreaker (Japanese)
DNC = Did Not Chart